Item no longer available
The item you are trying to view is no longer available on the EquipNet Marketplace. Please feel free to search our Marketplace for similar equipment. To speak to a sales representative call +1-781-821-3482 ext. 4. |
Go to Buy Equipment |
Analytical Equipment
| List # | Title | Listing Price | Manufacturer | St/Reg | Country |
| 190486 | IKA A10S2 Analytical Mill | 600.00 | IKA | -- | USA |
| 190468 | NApco 5831 Vacuum Oven | 300.00 | Napco | -- | USA |
| 190306 | VanKel 10700RO Tap Density Tester | 1,500.00 | Vankel | -- | USA |
| 189941 | Perkin-Elmer TGA-7 Themo Gravimetric Analyzer | 8,500.00 | Perkin Elmer | AZ | USA |
| 189938 | Perkin-Elmer DTA-7 Differential Thermal Analyzer | 8,500.00 | Perkin Elmer | AZ | USA |
| 189003 | BMG Labtech Fluostar Optima | 5,000.00 | BMG | CA | USA |
| 188997 | Beckman Coulter Z1 Coulter Particle Sizer | 7,500.00 | Beckman Coulter | CA | USA |
| 188872 | Molecular Dynamics Typhoon 8600 Variable Mode Imager | 7,500.00 | Molecular Dynamics | CA | USA |
| 188871 | BIACORE 3000 | 75,000.00 | Biacore | CA | USA |
| 188868 | BIO-RAD Bio PLex System | 7,500.00 | Bio-Rad | CA | USA |
| 188713 | TA Instruments TGA/DSC | 37,500.00 | TA Instruments | CA | USA |
| 188703 | LJL Analyst AD Assay Development System | 7,000.00 | LJL | CA | USA |
| 187939 | 1997 European Pharmacopoeia 3rd Edition | 100.00 | -- | USA | |
| 187938 | International Cosmetic Ingredient Dictionary | 500.00 | -- | USA | |
| 187937 | Waters 490E Programmable Multiwvelength Detector | 1,000.00 | Waters | -- | USA |
| 186878 | Cell Dyn 1700 | 3,500.00 | Abbott Diagnostics Inc | -- | USA |
| 186876 | Cell Dyn 3200SL | 5,500.00 | Abbott Diagnostics Inc | -- | USA |
| 184892 | Applied Biosystems PCR Thermocycler | 3,500.00 | Applied Biosystems | -- | USA |
| 184890 | Applied Biosystems PCR Thermocycler | 3,500.00 | Applied Biosystems | -- | USA |
| 184156 | Fisher Scientifc 506G Bench top Oven | 1,000.00 | Fisher Scientific | MA | USA |
| 184113 | Thermo Finnigan Trace GC-2000 GC/MS | 32,500.00 | Thermo Finnigan | MA | USA |
| 184112 | Thermo Finnigan Surveyor Autosampler | 3,000.00 | Thermo Finnigan | MA | USA |
| 184100 | Perkin Elmer Series 200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 184099 | Perkin Elmer Series 200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 184098 | Perkin Elmer Series 200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 184097 | PErkin Elmer Series 200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 184096 | Perkin Elmer Series200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 184095 | Perkin Elmer Series 200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 184093 | Perkin Elmer Series 200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 184092 | Perkin Elmer Series 200 Autosampler | 4,000.00 | Perkin Elmer | MA | USA |
| 183459 | Lot of 9 Bellco Spinner Flasks | 250.00 | Bellco | -- | USA |
| 183455 | Kinetic Systems Vibraplane Vibration Table | 200.00 | Kinetic Systems | -- | USA |
| 183454 | Mettler Toledo VLF01023 Freight Scale | 1,250.00 | Mettler Toledo | -- | USA |
| 183451 | Millipore Filtration System Components | 750.00 | Millipore | -- | USA |
| 183450 | MSA Multigard Gass Sampling System | 20,000.00 | MSA | -- | USA |
| 183314 | Applikon ADI1030S Bio Controller | 450.00 | Applikon | -- | USA |
| 183308 | GE JE2851001 Microwave Oven | 20.00 | General Electric | -- | USA |
| 183302 | Shel-Lab 2002 Tank Switcher | 100.00 | Shel-Lab | -- | USA |
| 183300 | Bellco BellStir4 4-Position Magnetic Stirrer | 100.00 | Bellco | -- | USA |
| 183299 | Wheaton Unispense Mini Pump | 200.00 | Wheaton | -- | USA |
| 183298 | Orion 520A pH Meter | 75.00 | Orion | -- | USA |
| 183293 | IBI Biolyzer Rapid Analysis System | 400.00 | IBI | -- | USA |
| 183292 | Precision 2EG Gravity Convection Incubator | 125.00 | Precision | -- | USA |
| 183291 | IEC CL Benchtop Centrifuge | 50.00 | IEC | -- | USA |
| 183284 | Hoefer PH-90 Back Light Box | 100.00 | Hoefer | -- | USA |
| 183283 | Whirlpool MT4140SKB-0 Microwave Oven | 25.00 | Whirlpool | -- | USA |
| 183282 | VWR Scientific U2005GA14 Laboroatory Refrigerator | 50.00 | VWR Scientific | -- | USA |
| 183281 | VWR Scientific U2005GA14 Laboratory Refrigerator | 50.00 | VWR Scientific | -- | USA |
| 183270 | Assorted Techniplast Cage Components / Accessories | 1,000.00 | Techniplast | MA | USA |
| 183269 | VWR Scientific R415GABA Lab Refrigerator/Freezer | 100.00 | VWR Scientific | MA | USA |
|
|
