Listings at this location.
| Listings 1 to 9 of 9 are displayed. | Listings per page: |
| To sort, click the column header | Currency shown in United States Dollars (Currency Calculator) |
| List # | Title | Manufacturer | Listing Price | St/Reg | Country |
| 185425 | Matec Applied Sciences CHDF 2000 & Nicott Autosampler | Matec | $3,500.00 | WA | USA |
| 185389 | Hewlett Packard Series 1050 | Hewlett Packard | $2,500.00 | WA | USA |
| 185234 | MTI Analytical Instruments Gas Analyzer | Unknown | $1,250.00 | WA | USA |
| 185228 | SEDERE Sedex 55 Evaporative Light Scanning Detector | Sedere | $1,250.00 | WA | USA |
| 185227 | SEDERE Sedex 55 Evaporative Light Scanning Detector | Sedere | $1,250.00 | WA | USA |
| 185226 | SEDERE Sedex 55 Evaporative Light Scanning Detector | Sedere | $1,250.00 | WA | USA |
| 185225 | SEDERE Sedex 55 Evaporative Light Scanning Detector | Unknown | $1,250.00 | WA | USA |
| 185396 | Spectra Chrom CF-1 Fraction Collector | Unknown | $500.00 | WA | USA |
| 185235 | Spectra Chrom CF-1 Fraction Collector | Unknown | $500.00 | WA | USA |
|
|
|
|
|
