Plastics Manufacturing Equipment from Clariant Corporation
| Listings 1 to 7 of 7 are displayed. | Listings per page: |
| To sort, click the column header | Currency shown in United States Dollars (Currency Calculator) |
| List # | Title | Manufacturer | Listing Price | St/Reg | Country |
| 69752 | 2000 A1-PAC6 MB 500 Underwater pelletizing system | Gala Industries | $133,350.27 | Ireland | IRL |
| 57136 | Glatt Spheronizer (Pelletizer), Model P140SF | Glatt | $75,000.00 | NC | USA |
| 57135 | Glatt Spheronizer (Pelletizer), Model P140SF | Glatt | $75,000.00 | NC | USA |
| 57134 | Glatt Spheronizer (Pelletizer), Model P140SF | Glatt | $75,000.00 | NC | USA |
| 73994 | 1985 Leistritz LSM30 34D Twin screw extruder | Leistritz | $40,640.08 | Germany | FGR |
| 73697 | Danson 1.75" Single Screw Extruder: Model # 175 D 24 | Danson | $15,000.00 | BC | CAN |
| 88718 | 1994 Seal & Cornish Single screw 60mm | Seal & Cornish, UK | $9,500.00 | Thailand | THA |
|
|
|
|
|
