Item no longer available
The item you are trying to view is no longer available on the EquipNet Marketplace. Please feel free to search our Marketplace for similar equipment. To speak to a sales representative call +1-781-821-3482 ext. 4. |
Go to Buy Equipment |
Water Purification/Still Systems
| List # | Title | Listing Price | Manufacturer | St/Reg | Country |
| 186470 | Aquachem Vapor Compression Distillation System | 25,000.00 | Aqua Chem | PR | USA |
| 186469 | Aquachem Vapor Compression Distillation System | 25,000.00 | Aqua Chem | PR | USA |
| 186466 | EDI Electro DeionizationSystem | Negotiable | Various | -- | |
| 182171 | A validatable water system | Negotiable | Various | -- | |
| 180704 | USP Grade Reverse Osmosis Water Treatment Plant - 1600 Liter Output | 70,852.63 | Unknown | -- | GBR |
| 180481 | Labcono Pro PS Water Purifier | 1,000.00 | Labconco | -- | USA |
| 131611 | Labcono Pro PS Water Purifier | 1,000.00 | Labconco | -- | USA |
| 131543 | Water Deionization System | 1,500.00 | Unknown | Buenos Aires | ARG |
| 94531 | One Lot of Two (2) Aquafine UV-Chlorine Destruction Systems | 28,000.00 | Aquafine Corporation | -- | USA |
| 84802 | Polymetrics / Aquafine Ultraviolet Water Disinfection System | 8,500.00 | Polymetrics | -- | USA |
| 66061 | NC-SRT Reverse Osmosis Water Filtration Unit | 1,750.00 | North Carolina SRT, Inc | -- | USA |
| 57295 | Finn Aqua 120 Liters/Hours | 7,500.00 | Finn Aqua | PQ | CAN |
|
|
