Item no longer available
The item you are trying to view is no longer available on the EquipNet Marketplace. Please feel free to search our Marketplace for similar equipment. To speak to a sales representative call +1-781-821-3482 ext. 4. |
Go to Buy Equipment |
HPLC
| List # | Title | Listing Price | Manufacturer | St/Reg | Country |
| 191038 | Agilent 1100 HPLC System | 16,500.00 | Agilent | -- | USA |
| 191037 | Agilent 1100 HPLC System | 16,500.00 | Agilent | -- | USA |
| 189368 | Agilent 1100 HPLC | 20,000.00 | Unknown | CA | USA |
| 189017 | Hewlett Packard 1100 HPLC | 16,500.00 | Hewlett Packard | CA | USA |
| 189015 | Waters 2695 HPLC with a 2996 PDA Detector | 17,500.00 | Waters | CA | USA |
| 188892 | Hewlett Packard 1100 LC/MSD | 40,000.00 | Hewlett Packard | CA | USA |
| 188878 | Hewlett Packard 1100 MSD/HPLC System | 40,000.00 | Hewlett Packard | CA | USA |
| 188828 | BIOMATIC ULTRAPROCESSOR | 895.00 | BIOMATIC Inc | -- | USA |
| 188826 | RAMONA 92 Analyzer | 395.00 | Raytest | -- | USA |
| 188720 | Waters 2695 HPLC with a 2489 UV/VIS Detector | 17,500.00 | Waters | CA | USA |
| 188710 | Waters Acquity UPLC System | 55,000.00 | Waters | CA | USA |
| 185389 | Hewlett Packard Series 1050 | 2,500.00 | Hewlett Packard | WA | USA |
| 182866 | Large Lot of Techniplast Cage Tops and Wire Lids | 650.00 | Techniplast | MA | USA |
| 182864 | (2) Techniplast IVC Racks | 3,000.00 | Techniplast | MA | USA |
| 182714 | Prep scale pump, precision drive metering, 000 psi | 500.00 | Milton-Roy, St Petersburg, FL | -- | USA |
| 181433 | Agilent Technologies 1100 HPLC System | 20,000.00 | Agilent Technologies | -- | CAN |
| 131509 | Eppendorf TC 50 Column Heater | 800.00 | Eppendorf | Buenos Aires | ARG |
| 131506 | Waters 712 WISP Autosampler | 1,500.00 | Waters | Buenos Aires | ARG |
| 131505 | Alcott 728 HPLC Autosampler | 2,500.00 | Alcott | Buenos Aires | ARG |
| 131501 | Waters HPLC System | 11,000.00 | Waters | Buenos Aires | ARG |
| 131500 | Shimadzu HPLC System | 8,000.00 | Shimadzu | Buenos Aires | ARG |
| 131496 | Dionex HPLC System | 6,500.00 | Dionex Corp | Buenos Aires | ARG |
| 131474 | Isco HPLC UV detector | 1,000.00 | Isco | Buenos Aires | ARG |
| 129291 | Agilent 1100 Series HPLC | 7,000.00 | Agilent | -- | USA |
| 129209 | Waters 2690 HPLC with a 2487 Detector | 27,500.00 | Waters | KS | USA |
| 129208 | Waters 2695 HPLC with a 2487 Detector | 26,500.00 | Waters | KS | USA |
| 129207 | Waters 2695 HPLC with a 2487 Detector | 30,000.00 | Waters | KS | USA |
| 129206 | Waters 2695 HPLC with a 2487 Detector | 25,000.00 | Waters | KS | USA |
| 129205 | Waters 2695 HPLC with a 2487 Detector | 30,000.00 | Waters | KS | USA |
| 129204 | Waters 2695 HPLC with | 30,000.00 | Waters | KS | USA |
| 129203 | Waters 2695 HPLC with | 30,000.00 | Waters | KS | USA |
| 111836 | Waters/Alliance 2795 HT Separation Module | 13,500.00 | Waters | -- | USA |
| 111517 | Perkin Elmer Liquid Chromatography Unit | 15,000.00 | Perkins Elmer | PA | USA |
| 108237 | HP 1090 HPLC with HP-IB Card | 850.00 | Hewlett Packard | MA | USA |
| 105351 | Waters HPLC System | 10,000.00 | Waters | -- | USA |
| 101003 | Applied Biosystems Model 783A Absorbance Detector | 600.00 | Applied Biosystems | DE | USA |
| 96925 | Pharmacia Biotech BioProcess System | 75,000.00 | Pharmacia Biotech | PA | USA |
| 93377 | Semi-prep HPLC | 25,000.00 | Hitachi | -- | |
| 92919 | Waters HPLC w/Autosampler and Agilent LC/MS w/Autosampler | 40,000.00 | Various | -- | |
| 91216 | Looking for HPLC's (Agilent, Alliance, and HP) | Negotiable | Various | -- | |
| 91206 | Dionex HPLC System | 10,000.00 | Dionex Corp | MA | USA |
| 90438 | Biocore Sensor | Negotiable | Various | -- | |
| 90436 | Micromass LC/MS SMQ TOF with Agilent 1100 LC | Negotiable | Various | -- | |
| 88042 | One Lot of Twelve (12) Hewlett Packard 1050 UV/Vis Detectors | 3,729.09 | Hewlett Packard | leicestershire | GBR |
| 87901 | Hewlett Packard 1050 HPLC | 4,474.90 | Hewlett Packard | leicestershire | GBR |
| 85541 | ACTA Explorers | Negotiable | Various | -- | |
| 85197 | Agilent 1050 | Negotiable | Agilent | -- | |
| 67906 | Isco Foxy Jr fraction collector | 4,000.00 | Varian | -- | USA |
|
|
