|
|
| W392503 | Replacement HPLC Agilent 1290 | HPLC |  |
| W388216 | Agilent 1260 Series HPLC System
-DAD VL+ G1315C
-ALS G1329B
-Quaternary Pump
-TCC w/ 2POS/6PORT VLV G1316A
-Agilent Standard Flow Cell 10mm, 13uL, 120bar G1315-60022 | HPLC |  |
| W388060 | We are typically in the market for Waters Alliance and Agilent HPLC systems. Typically binary pump and multiple wavelength detection is sufficient. Also a later model TOC instrument would also be useful | HPLC |  |
| W387624 | Waters 2695 Separations Module with PDA and RID | HPLC |  |
| W384015 | In need of an Agilent HPLC that has a FLD and a Binary Pump | HPLC |  |
| W381157 | Agilent 1100 HPLC system with DAD, Quaternary Pump, and G1329/G1330 tandem | HPLC |  |
| W380251 | Agilent 1100 or 1200 HPLC system with DAD detector, column switch on the column compartment, and a quaternary pump | HPLC |  |
| W379596 | Aglient 1100 HPLC System
-VWD
-Quaternary Pump
-Auto-injector
-Column Compartment | HPLC |  |
| W378246 | Waters 2767 autosamplers | HPLC |  |
| W378244 | Waters 2545 Binary Gradient Module | HPLC |  |
| W378209 | Agilent 1200 Series HPLC System with a quaternary pump, autosampler, and either DAD or VWD | HPLC |  |
| W378174 | Waters Acquity I-Class UPLC | HPLC |  |
| W378137 | Needs a waters lace box | HPLC |  |
| W378097 | In need of an Agilent 1100 HPLC with a binary pump | HPLC |  |
| W377946 | In need of 5 Agilent 1100 HPLC | HPLC |  |
| W377789 | 5 Agilent 1100s with PDA or DWD | HPLC |  |
| W377784 | Shimadzu prominence HPLC | HPLC |  |
| W377714 | needs agilent 1100 bin pumps | HPLC |  |
| W377664 | Richard needs a Agilent capillary HPLC system with the following modules:
degasser
Autosampler
column compartment
variable wavelength UV detector and flow cell
pump with 2 flow modules fro the full flow range of 1-100uL/min
It's to go in front of a Thermo LTQ mass spectrometer but he may need a 'gameboy' controller for the cap HPLC | HPLC |  |
| W377526 | Agilent 1100 | HPLC |  |
| W377522 | Agilent 1200 with the following modules: solvent cabinet, G1322 or G1379 degasser, G1311 pump, G1329 autosampler, G1330 chiller, G1316 column compartment and G1315B or C DAD. Hardware only no ChemStation software or computer required. | HPLC |  |
| W377507 | Preparative scale HPLC for pilot scale liquid chromatography. GE Healthcare AKTA Avant or like system, must be 4 column automated system | HPLC |  |
| W377501 | Agilent HPLC, looking primarily at 1100. Needs a MWD. Pump doesnt matter. Wants to go 1200 in the future so that is an option as well. | HPLC |  |
| W377353 | 2695 newer than 2005 | HPLC |  |
| W377124 | Waters Separations Module with 2475 Multi-Wavelength Fluorescence Detector and either a PDA or UV detector | HPLC |  |
| W370012 | Agilent 1100 Series Well Plate Autosampler with HP 1100 ALS Heater-Chiller | HPLC |  |
| W362957 | Dionex ASI H-100 HPLC Autosampler, serial no. 2130106
Dionex HPLC UVD340U, serial no. 112027
Some accessories included | HPLC |  |
| W362788 | Shimadzu 2010 HPLC System | HPLC |  |
| W361121 | Waters 475 Data Module | HPLC |  |
| W313561 | Looking for a Waters HPLC with PDA detector Looking for a Waters HPLC with PDA detector Manufacturer
Waters, | HPLC |  |
| W312643 | Antek 9000 Analyzer Antek 9000 Manufacturer
Antek, | HPLC |  |
| W312186 | MiniGram Analytical Semi-Prep SFC MiniGram – Analytical/Semi-prep SFC • Rapid screening of up to six organic modifiers in analytical scale • Purification of sub-gram quantities of compounds by semi-preparative chiral or chiral. • Columns: • Chiral columns (CSP) • ChiralPak AD-H, AS-H, IA, IB, and IC • ChiralCel OD-H and OJ-H • Achiral columns • Silica, Cyano, Diol, and Amino
Manufacturer
Agilent, | HPLC |  |