Blister Packers/Skin Packers
| Currency shown in United States Dollars (Currency Calculator) | |
| List # | Title | Listing Price | Manufacturer | Capacity Speed | St/Reg | Country | |
| 143265 | Visual Packaging CT2054 Semi-automatic 20 x 54 Skin Packager | $27,000.00 | Visual Packaging Group | -- | USA | ||
| 142054 | Elmach EPI - 2500 Blister Machine / Thermoformer | $12,820.51 | Elmach Packages (India) Pvt Ltd | 300 BPM | -- | IND | |
| 90677 | Sharp Rotating Table Wallet Packer type 1414 | $529.92 | Sharp | 10 PPM | -- | GBR | |
| 90675 | Electric Re Chargeable Reel Lifter | $706.56 | Mechandaling Ltd | 1 RPM | -- | GBR | |
| 85887 | Klockner EAS Blister Machine | $41,083.00 | Klockner Pentapack | 80 BPM | -- | BEL | |
| 83681 | IWKA BP300 Intermittent Thermoformer for Aluminium /PVC blisters (1990) | $25,883.23 | IWKA | 300 BPM | -- | IRL | |
| 82249 | Uhlmann HS4 Vertical Strip Packer | $12,000.00 | Uhlmann | 240 TPM | -- | CAN | |
| 74429 | Noack DPN 760 Thermoformer | $31,795.10 | Noack | 50 CPM | -- | GBR |
|
|
|
|
|
