Cappers - Inline
| Currency shown in United States Dollars (Currency Calculator) | |
| List # | Title | Listing Price | Manufacturer | Capacity Speed | St/Reg | Country | |
| 189975 | AUTOMATIC MAR CAPPER WITH CAP FEED SYSTEM | $18,900.00 | MAR | 150 BPM | -- | CAN | |
| 185432 | Kaps All Model F4 Cap Tightner/Retourquer | $12,500.00 | Kaps-All | 150 BPM | -- | USA | |
| 185431 | Kaps-All Model E Capper With PMS Model FSRF-24 Cap Feeder | $15,000.00 | Kaps-All | -- | USA | ||
| 122289 | KAPS-ALL AUTOMATIC INLINE CAPPER | $25,000.00 | Kaps-All | 100 BPM | -- | CAN | |
| 119917 | RESINA 6-Quill In-Line Capper | $15,500.00 | Resina | 60 CPM | -- | CAN | |
| 94590 | MAR 6 QUILL CAPPER | $9,500.00 | MAR | 150 BPM | -- | CAN | |
| 94585 | DIVERSIFIED Inline Capper - 6 Quill | $23,000.00 | DIVERSIFIED | 100 CPM | -- | CAN | |
| 93458 | In-line Disc Capper With Cap Elevator | $14,000.00 | Unknown | 200 BPM | -- | CAN | |
| 88591 | Looking for an 8 spindle Kaps All capper | Negotiable | Various | -- | |||
| 81890 | Resina inline capper with bowl and chute | $15,000.00 | Resina | 150 BPM | -- | CAN | |
| 81864 | New England unscrambler capper with bowl | $30,000.00 | New England Machinery | 200 PPM | -- | CAN |
|
|
|
|
|
