Extruders - Single Screw
| Currency shown in United States Dollars (Currency Calculator) | |
| List # | Today's Featured Listings | Listing Price | Manufacturer | St/Reg | Country | ||
| 91352 | Demaco Single Screw Extruder | $29,501.39 | Demaco | GBR | |||
| 88718 | 1994 Seal & Cornish Single screw 60mm | $9,500.00 | Seal & Cornish, UK | Thailand | THA | ||
| 73697 | Danson 1.75" Single Screw Extruder: Model # 175 D 24 | $15,000.00 | Danson | BC | CAN | ||
| List # | Title | Listing Price | Manufacturer | St/Reg | Country | ||
| 189696 | Genca Single Screw Extruder and Ancillary Equipment | $15,000.00 | Genca | -- | USA | ||
| 97073 | extruder 3.5inch 24:1 LAB Extruder | $11,642.53 | Unknown | -- | MEX | ||
| 92164 | Looking for a 3.5 NRM pacemaker extruder - single screw. | Negotiable | Various | -- | |||
| 88709 | Looking for a single screw 3.5 | Negotiable | Various | -- | |||
| 75526 | Buss Kno Kneader Extruder Model PR 46 With Crosshead Model ASV 46 | $25,000.00 | Buss | -- | USA | ||
|
|
|
|
|
