Extruders - Twin Screw
| Currency shown in United States Dollars (Currency Calculator) | |
| List # | Today's Featured Listing | Listing Price | Manufacturer | Capacity Speed | Diameter of Screws | St/Reg | Country | |
| 73994 | 1985 Leistritz LSM30 34D Twin screw extruder | $40,544.30 | Leistritz | 300 RPM | 30 MM | Germany | FGR | |
| List # | Title | Listing Price | Manufacturer | Capacity Speed | Diameter of Screws | St/Reg | Country | |
| 90638 | Reifenhauser Twin Screw Extruder | $32,200.00 | Unknown | 400 KG/HR | 110 MM | -- | CHN | |
| 90637 | 2 Baosano twin screw extrusion line for profile | $55,200.00 | Unknown | 400 KG/HR | 8866 MM | -- | CHN | |
| 90636 | AMUT Twin screw extruder | $55,200.00 | Unknown | 600 KG/HR | 145 MM | -- | CHN | |
|
|
|
|
|
