Glove Box
| Currency shown in United States Dollars (Currency Calculator) | |
| List # | Today's Featured Listings | Listing Price | Manufacturer | St/Reg | Country | ||
| 183416 | Hosokawa Stott 316L Stainless Steel Laminar Flow Booth for FIBC Charging (Glove Box Type) | $26,584.16 | Hosokawa | Co. Dublin | IRL | ||
| 180698 | Custom Made Stainless Steel Glove Box | $5,000.00 | Unknown | CA | USA | ||
| 120713 | SS Laminar Flow Hood Potent Powder Isolator with Attached Glovebox | $5,000.00 | Laminar Flow Hood Glove Box | IL | USA | ||
| List # | Title | Listing Price | Manufacturer | St/Reg | Country | ||
| 96191 | Baker Containment Isolator/Glove Box | $15,000.00 | Baker Company | -- | USA | ||
| 95341 | TPC - GLOVE BOX 4 FLANGES | $20,000.00 | TPC | -- | ITA | ||
|
|
|
|
|
