Heat Exchangers - Carbon Steel
| Currency shown in United States Dollars (Currency Calculator) | |
| List # | Today's Featured Listings | Listing Price | Manufacturer | Capacity Size | St/Reg | Country | |
| 56955 | Aasted Heat Exchanger | $25.00 | Aasted | WI | USA | ||
| 95443 | API Basco Cooler | $12,000.00 | API BASCO | NY | USA | ||
| 95444 | API Basco Cooler | $12,000.00 | API BASCO | NY | USA | ||
| 95442 | 1984 Precision Heat Exchanger CO Condensor | $2,000.00 | PRECISION HEAT EXCHANGER CO | NY | USA | ||
| List # | Title | Listing Price | Manufacturer | Capacity Size | St/Reg | Country | |
| 183343 | Onda Carbon Steel Heat Exchanger | $531.68 | ONDA | ITA | |||
| 93018 | MS Shell & Tube Heat exchanger | $794.40 | Unknown | 10 BAR | -- | IND | |
| 62189 | Graham Ltd Carbon Steel Vertical Heat Exchangers 1968 Onwards | $783.11 | Graham | 10 CU FT | Cheshire | GBR | |
| 186516 | Alfa Laval 275 Sq Ft Plate & Frame Heat Exchanger, Stainless Steel | $7,500.00 | Alfa Laval | 275 SQ FT | PR | USA | |
| 39089 | Heat Exchanger, New, Xchanger, Model LC-18-1 | $2,000.00 | Hayward | 5013.9 LBS/HR | TN | USA | |
|
|
|
|
|
