Seller's Acceptable Currency:
Location: North America
Level of Removal: Uncrated/Loose
*All offers are submitted in Seller’s Acceptable Currency
Don't see what you're looking for? We'll find it for you
System Features | |
---|---|
Detector Type | Pulse-counting channel electron multiplier (CEM) detector |
Ionization Sources | TurboIonSpray Ion Source; Atmospheric-pressure chemical ionization (APCI) sources; DuoSpray and PhotoSpray Ion Sources |
Scan Types | Q1 MS, Q3 MS, Product Ion, Precursor Ion, Neutral Loss or Gain, MRM |
APPLIED BIOSYSTEMS SCIEX API 4000 LC MS | ||
SYSTEM INCLUDES: | ||
DESCRIPTION | MODEL | MANUFACTURER |
MS | API4000 | AB SCIEX |
LC/ PUMP 1 | LC-20AD | SHIMADZU |
LC/ PUMP 2 | LC-20AD | SHIMADZU |
SYSTEM CONTROLLER | CBM-20A | SHIMADZU |
COLUMN OVEN | CTO-20A | SHIMADZU |
AUTOSAMPLER | SIL-20ACHT | SHIMADZU |
ONLINE DEGASSER | DGU-20A5 | SHIMADZU |
RESERVOIR TRAY | RESERVOIR TRAY | SHIMADZU |
FLOW CHANNEL SELECTION VALVE | FCV-11AL | SHIMADZU |
VACUUM PUMP | VARIAN MS30 | VARIAN |
ION SOURCE | 1034049 C | AB SCIEX |
NITROGEN GAS GENERATOR | MODEL 12E-SDA | SYSTEMS INSTRUMENTS |
COMPUTER | OPTIPLEX960 | DELL |
SOFTWARE |
This lot is being sold "as is, where is". We recommend that you contact an EquipNet sales representative to set up your own inspection. This item is located in
the USA.
This equipment is subject to a removal and loading charge.