Divisa aceptada por el vendedor:
Ubicación: North America
Nivel de Remoción:
Por qué recomendamos una inspección
*Todas las ofertas se deben ingresar en la divisa aceptada del vendedor
¿No encuentra lo que está buscando? Lo encontramos por usted.
This�Shimadzu ELSD-LT II Low Temperature-Evaporative Light Scattering Detector�is in excellent condition.
Low Temperature Evaporative Light Scattering Detector
The ELSD-LTII utilizes a high-efficiency LED and enhanced digital signal treatment to minimize noise and deliver optimum sensitivity for trace analysis. An innovative cell design also reduces band broadening and allows sensitivity levels below 200 picograms. The high-performance optical detection system can also be used for combinatorial chemistry and high-throughput screening applications.
The new Low Temperature Evaporative Light Scattering Detector (ELSD-LTII) is an easy-to-operate, universal detector that identifies analytes with uniform sensitivity regardless of their spectroscopic properties. It is not a spectroscopic detector. Instead, it removes the mobile phase through evaporation and then makes a light scattering measurement of the dried analyte particles.
A Universal Detector | Detects all semi- and non-volatile analytes in your sample, including those transparent to other detectors. | |
---|---|---|
Fully Gradient Compatible | Handles any combination of volatile mobile phases and gradients for powerful separations and minimized run times. | |
Higher Sensitivity than RI and other ELSDs on the market | The ELSD-LTII is 10 - 100X more sensitive than RI detectors for all samples and under all mobile phase conditions. | |
Detects all analytes, including semi-volatiles, at near-ambient evaporation temperatures | Absolute temperature range (Ambient - 80�C) Commonly used working range (Ambient - 40�C) Semi-volatile analytes and compounds that thermally decompose are easily missed with competing detectors. | |
Accepts a wide range of mobile phase flows | The ELSD-LTII displays excellent signal/noise characteristics over solvent flows from 100�L/min. to 4.0 mL/min. | |
Single-Mode operation | Low temperature operation without accessories, separate operating modes. Most analyses are done using a common set of conditions (Gain 5; Temp 40�C; P 350kPa). | |
Time program air/nitrogen shutoff | A time program method may be used to shut off the inlet gas, ending the problem of wasted gas after work is done. | |
Unique nebulizer/drift tube design offers protection from "fouling" | The nebulizer and drift tube are separated by a glass chamber which protects the evaporation and detection stages from particle buildup. In competing detectors, such buildup contributes to background noise that cannot be solved without maintenance. | |
Stack other detectors on top of the ELSD-LTII | The ELSD-LTII fits perfectly into the modular design of Shimadzu Prominence HPLC hardware. Dimensions: W250 x H450 x D550mm |
Este listado se vende "en el estado que está y en donde se encuentre". Le sugerimos que se comunique con un representante de ventas de EquipNet para programar una inspección. Este artículo se encuentra ubicado en
North America.
Este Listado está sujeto a costos por carga y remoción.