Item no longer available
The item you are trying to view is no longer available on the EquipNet Marketplace. Please feel free to search our Marketplace for similar equipment. To speak to a sales representative call +1-781-821-3482 ext. 4. |
Go to Buy Equipment |
Scales
| List # | Title | Listing Price | Manufacturer | St/Reg | Country |
| 189695 | Mettler-Toledo Lynx Scale | 45,000.00 | Various | -- | USA |
| 189695 | Mettler-Toledo Lynx Scale | 45,000.00 | Various | -- | USA |
| 189695 | Mettler-Toledo Lynx Scale | 45,000.00 | Various | -- | USA |
| 186708 | SCALE: | 2,125.00 | Various | PR | USA |
| 186708 | Mettler-Toledo CELL,LOAD:PICK BRICK,WEIGHT Catalogue Number 22001607 | 2,125.00 | Various | PR | USA |
| 186708 | BOARD,PRINTED CIRCUIT:MAIN,WITHOUT BOOT | 2,125.00 | Various | PR | USA |
| 185100 | Metler Toledo Scale | 2,500.00 | METTLER-TOLEDO | -- | USA |
| 184344 | Ishida Product Scale | 65,000.00 | Ishida | IL | USA |
| 184343 | Ishida Product Scale | 65,000.00 | Ishida | IL | USA |
| 184342 | Ishida Product Scale | 65,000.00 | Ishida | IL | USA |
| 184341 | Ishida Product Scale | 65,000.00 | Ishida | IL | USA |
| 183464 | Weigh-Tronix WI-110 Freight Scale | 1,500.00 | Weigh-Tronix | MA | USA |
| 183054 | New in Box Unused Mettler Toledo Panther Plus Model PTPN 1900 000 Display Terminal | 500.00 | METTLER-TOLEDO | PA | USA |
| 181551 | Arpege 1m square Electronic Platform Scale, Floor mounted, 3000 kg capacity. | 190.50 | Arpege | FRA | |
| 179668 | COUPLER:OPTICAL | 11.25 | PHOENIX CONTACT | PR | USA |
| 179661 | INN ARMATUREN | 31.25 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179653 | BEARING,BALL: | 5.00 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179651 | SWITCH:LEVEL SENSOR,SPST,100-130VAC,5A,NO | 118.75 | GEM SENSORS | PR | USA |
| 179650 | Sartorius TRANSMITTER, PRESSURE, FOR SARTOCHECK 4 Catalogue Number 1ZE-0018 | 312.50 | Sartorius | PR | USA |
| 179645 | PROBE, RTD TEMPERATURE , 1000 OHM | 28.75 | Praxair | PR | USA |
| 179642 | 119.87 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA | |
| 179639 | HUB:ALUM | 31.25 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179638 | PLUNGER, SPRING | 38.75 | Meto Corp | PR | USA |
| 179622 | KIT, REPAIR/REBUILD, FOR 2" SANITARY FLOW INDICATOR | 347.50 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179619 | BATTERY,DRY CELL:LITHIUM,3.6VDC,C | 5.63 | TADIRAN | PR | USA |
| 179612 | BATTERY,DRY CELL:LITHIUM,3VDC | 11.25 | Panasonic | PR | USA |
| 179610 | FUSE:100-120V | Best Offer | SHIMADZU SCIENTIFIC INSTRUMENTS, INC. | PR | USA |
| 179609 | WIRE/CABLE,ELECTRICAL:CSERM PROBE PH SENSOR,2 COND,4 AWG,50' | 311.25 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179608 | BATTERY,DRY CELL:LITHIUM,3.5VDC,350MA/HOUR | 778.13 | KEEPER | PR | USA |
| 179606 | SENSOR:DIFFUSE REFLECTIVE | 63.13 | EFECTOR, INC | PR | USA |
| 179599 | SWITCH, PRESSURE, 115VAC 15A, 1-1/2" TRI-CLAMP, 12-100 PSI ADJ, 2500 PSI PROOF, 1500 OVER RANGE, SPDT, 400 DEG. F SWITCH TEMP | 418.13 | SOR | PR | USA |
| 179598 | CONTROLLER:TEMPERATURE,150-650 DEG F (70-340 DEG C) RANGE,250VAC 5A,OPT .0500 | 216.25 | UNITED ELECTRIC | PR | USA |
| 179587 | GAUGE,VACUUM:0-30" MERCURY RANGE | 126.25 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179581 | GAUGE,PRESSURE:0-230 PSI RANGE | 112.50 | DIN | PR | USA |
| 179578 | GAUGE:FORCE,50 PSI RANGE | 225.63 | DELLOL | PR | USA |
| 179073 | FAN, FILTER, 115V, BLACKGRILLE, CFM 37.95/28.41, 4.92" X 4.92" | 56.25 | WEIGMANN MFG. | PR | USA |
| 179071 | SOLENOID:24V COIL | 136.88 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179066 | ACTUATOR PNEUMATIC, MECHANIC FOR VALVE U843J3G1SJ2 | 165.00 | LESLIE CONTROLS, INC | PR | USA |
| 179063 | DISPLAY, BOARD, FOR B-ULTIMA WITH DIGITAL OUTPUT (OXYGEN) | 146.88 | MSA | PR | USA |
| 179057 | POTENTIOMETER:LINEAR | 77.50 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179048 | CABLE:COMM/SCOPE NETWORK,6609 RG 62 A/U TYPE E82833 | 466.88 | UNKNOWN MANUFACTURER NO IDENTIFICATION | PR | USA |
| 179042 | RIBBON:PRINTER | 304.38 | Okidata | PR | USA |
| 143364 | Mettler Toledo 500 kg 304 Stainless Steel Pit Mounted Floor Scale | 7,500.00 | METTLER-TOLEDO | PR | USA |
| 143363 | Mettler Toledo 500 kg 304 Stainless Steel Pit Mounted Floor Scale | 7,500.00 | METTLER-TOLEDO | PR | USA |
| 143362 | Mettler Toledo 1500 kg 304 Stainless Steel Pit Mounted Floor Scale | 7,500.00 | Unknown | PR | USA |
| 143361 | Mettler Toledo 1000 kg 304 Stainless Steel Pit Mounted Floor Scale | 7,500.00 | METTLER-TOLEDO | PR | USA |
| 143360 | Mettler Toledo 1500 kg 304 Stainless Steel Pit Mounted Floor Scale | 7,500.00 | Mettler Toledo | PR | USA |
| 143359 | Mettler Toledo 1000 kg 304 Stainless Steel Pit Mounted Floor Scale | 7,500.00 | METTLER-TOLEDO | PR | USA |
| 143358 | Mettler Toledo 1500 kg 304 Stainless Steel Pit Mounted Floor Scale | 7,500.00 | Mettler Toledo | PR | USA |
| 141571 | Unused Weigh System Set Of Junction Box And 3 Load Cell 4400 Lbs Capacity | 2,000.00 | Mettler Toledo | PR | USA |
|
|
